|
2010 Football / Cheer Teams |
|||||||
|
Flag Division: |
|||||||
| Head Coach: | Cam Henderson | Head Coach: | |||||
| Asst Coach: | Asst Coach: | ||||||
| Asst Coach: | Manager: | ||||||
| Asst Coach: | Asst Manager: | ||||||
| Manager: | |||||||
|
Atom Division: |
|||||||
| Head Coach: | Sean Dolynski | Head Coach: | Dan Deacon | ||||
| Asst Coach | Larry Eiben | Asst Coach: | Freen Dizon | ||||
| Asst Coach: | Duanne Linnen | Asst Coach: | Mohammed Hanif | ||||
| Asst Coach: | Asst Coach: | Lawrence Johnson | |||||
| Asst Coach: | Asst Coach: | Brandon Mather | |||||
| Asst Coach: | Asst Coach: | Oral McPherson | |||||
| Manager: | Manager: | ||||||
| Asst Manager: | Trainer: | ||||||
| Trainer: | |||||||
|
Peewee Division: |
|||||||
| Head Coach: | Bernie Marquardt | Head Coach: | John Lerfold | ||||
| Asst Coach: | David Duncan | Asst Coach: | Matt Boyd | ||||
| Asst Coach: | Peter Haydu | Asst Coach: | Jordan Lerfold | ||||
| Asst Coach: | Bobbie Hovell | Asst Coach: | Robin Oyesiku | ||||
| Asst Coach: | Bill Mills | Asst Coach: | Brandon Price | ||||
| Asst Coach: | Andrew Partington | Asst Coach: | Myles Sookorokoff | ||||
| Asst Coach: | Harry Van Beest | Asst Coach: | |||||
| Asst Coach: | Chris Yanciw | Maanager: | |||||
| Manager: | Trainer: | ||||||
| Trainer: | |||||||
|
Junior Bantam Division: |
|||||||
| Head Coach: | Rick Farren | Head Coach | Mike Carroll | ||||
| Def. Coordinator | Paul Dobson | Off. Coordinator | Jim Head | ||||
| Asst. Def. Coordinator | Jack Colwell | Def. Coordinator | Danny Sandhu | ||||
| Lineman Coach | Mike Vieira | Def. Line | Bill Peters | ||||
| QB Coach | Oliver Malano | Off. Line | Scott Styles | ||||
| Off. Back Coach | Gord Francis | Manager | Corrina Norton | ||||
| Manager | Kim Pruett | Trainer | Bev LeMond | ||||
| Asst. Manager | Leah Goldring | ||||||
| Trainer: | Darby Ratcliffe | ||||||
| Trainer: | Gord Marshall | ||||||
|
Bantam Division: |
|||||||
| Head Coach: | Tom Easley | Head Coach: | Brian Taylor | ||||
| Off Coordinator: | Ken Abrahamson | Off. Coordinator: | Scott Hamilton | ||||
| Asst Coach: | Ben Akers | Def. Coordinator: | Rafael Belgrave | ||||
| Asst Coach: | Alex Charles | Off. Line: | Wayne Bergh | ||||
| Asst Coach: | Jordan Easley | Receivers Coach: | Ken McCoy | ||||
| Asst Coach: | Frank Easley | RB Coach: | Derik Haliki | ||||
| Asst Coach: | Wayne Vanbuskirk | Manager: | |||||
| Asst Coach: | Dave Nelson | Trainer: | |||||
|
Midget Division: |
|||||||
| Head Coach: | Kim Walters | Asst Coach: | Wayne Fix | ||||
| Asst Coach: | Daniel Lobelsohn | Asst Coach: | Brian Taylor | ||||
| Asst Coach: | Robert Lobelsohn | Asst Coach: | |||||
| Asst Coach: | Jim Booth | Manager: | |||||
| Trainer: | |||||||
|
Cheerleading: |
|||||||
| Head Coach: | Head Coach: | ||||||
| Asst. Coach: | Asst. Coach: | ||||||
| Manager: | Manager: | ||||||
| Team Mom: | Team Mom: | ||||||
| Head Coach: | Head Coach: | ||||||
| Asst. Coach: | Asst. Coach: | ||||||
| Manager | Manager: | ||||||
| Team Mom: | Team Mom: | ||||||